Every number on this page comes from walking the exact scoring model the engine runs today, day by day, against six years of historical options data — Score > 60, 70% core-close threshold. Not a projection, and not cherry-picked: this is the full run. See our methodology for how it's calculated.
| Year | Trades | Win rate | Avg. ROC (winners) | Assignment rate | Window |
|---|---|---|---|---|---|
| 2021 | 200 | 83.0% | 4.8% | 23.0% | Sep 27, 2021 – Dec 30, 2021 |
| 2022 | 918 | 84.4% | 7.5% | 19.2% | Jan 3, 2022 – Dec 28, 2022 |
| 2023 | 812 | 88.8% | 3.6% | 16.6% | Jan 3, 2023 – Dec 29, 2023 |
| 2024 | 808 | 89.7% | 3.3% | 18.2% | Jan 2, 2024 – Dec 31, 2024 |
| 2025 | 993 | 90.4% | 3.1% | 14.6% | Jan 2, 2025 – Dec 30, 2025 |
| 2026 | 700 | 87.0% | 5.5% | 18.3% | Jan 2, 2026 – Sep 16, 2026 |
Each row is a hypothetical backtested outcome — what this exact setup would have returned according to the backtest, not a real trade placed with real money. When a backtested pick exactly matches a live engine pick (same ticker, strike, expiration, and scan date), we show the live outcome alongside it.